We’ve conducted a thorough comparison between two octa-core processors: the Qualcomm Snapdragon 8 Gen 3, featuring Adreno 750 graphics, and the Mediatek Dimensity 9300, equipped with Mali-G720 Immortalis MP12 graphics. Below, you’ll discover the strengths and weaknesses of each chip, detailed technical specifications, and comprehensive performance assessments through benchmarks such as AnTuTu and Geekbench.
Review | Snapdragon 8 Gen 3 | Dimensity 9300 |
---|---|---|
CPU Performance | ||
Single-core | 98 | 99 |
Multi-core | 98 | 99 |
Gaming Performance | ||
GPU Performance | 100 | 100 |
OpenCL/Vulkan | 100 | 100 |
Battery Life | ||
Efficiency | 91 | 92 |
NanoReview Score | ||
Overall Score | 98 | 98 |
AnTuTu Score:
Snapdragon 8 Gen 3 | |
---|---|
Score | |
CPU | 488,032 |
GPU | 891,544 |
Memory | 375,069 |
UX | 314,403 |
Total Score | 2,058,150 |
Dimensity 9300 +9% | |
---|---|
Score | |
CPU | 524,211 |
GPU | 951,184 |
Memory | 451,571 |
UX | 330,767 |
Total Score | 2,248,184 |
These scores illustrate the performance comparison between the Snapdragon 8 Gen 3 and Dimensity 9300, with the Dimensity 9300 exhibiting a 9% performance boost overall.