This year, Oppo’s lineup has elevated the Pro to Ultra status, making the Find X7 Ultra the pinnacle smartphone in the series. The shift in nomenclature suggests that there’s more substance to this Find beyond mere incremental updates. And what better area to uncover these advancements than in the camera system? Oppo has indeed introduced a second telephoto camera, a change that significantly enhances the device’s capabilities. This move may technically be a +1 operation, but its impact is far more perceptible compared to upgrades like the newer chipset, for instance.
Oppo Find X7 Ultra Full Specifications:
General | |
---|---|
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 08, 2024 |
Design | |
Dimensions | 76.2 x 164.3 x 9.5 mm |
Weight | 221 g |
Bezel less | Yes |
Colors | Black, Dark Blue, Light Brown |
Display | |
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.82 inches |
Resolution | 1440 x 3168 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 90.3% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1, n2, n3, n5, n7, n8, n20, n28A, n38, n40, n41, n66, n77, n78, n79 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 50 MP f/1.8 (Wide Angle), 50 MP f/2.6 (Telephoto), 50 MP f/4.3 (Telephoto), 50 MP f/2 (Ultra Wide) with autofocus |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Technical | |
OS | Android v14 |
Custom UI | ColorOS 14. |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance [email protected] GHz & 2xEfficiency [email protected] GHz |
GPU | Adreno 750 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 100W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |