We compared two 8-core processors: Qualcomm Snapdragon 695 (with Adreno 619 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks.
Feature | MediaTek Helio G85 | Snapdragon 695 |
---|---|---|
CPU | Octa-core (2x Cortex-A75 @ 2.0 GHz, 6x Cortex-A55 @ 1.8 GHz) | Octa-core (2x Kryo 660 Gold @ 2.2 GHz, 6x Kryo 660 Silver @ 1.8 GHz) |
GPU | Mali-G52 MC2 | Adreno 619L |
Manufacturing Process | 12nm | 6nm |
AI Performance | – | Qualcomm Hexagon 692 DSP |
Camera Support | Up to 48 MP dual or 25 MP + 16 MP dual | Up to 192 MP single, 48 MP dual |
Display Support | Full HD+ (2520 x 1080 pixels) at 60 Hz | Full HD+ (2520 x 1080 pixels) at 120 Hz |
Modem | 4G LTE Cat-7 (DL) / Cat-13 (UL) | Snapdragon X61 5G |
Connectivity | Wi-Fi 5, Bluetooth 5.0, GPS, GLONASS, BeiDou, Galileo | Wi-Fi 6, Bluetooth 5.2, GPS, GLONASS, BeiDou, Galileo |
Release Year | 2020 | 2022 |
This comparison outlines the key differences and similarities between the MediaTek Helio G85 and the Snapdragon 695, focusing on CPU, GPU, manufacturing process, AI performance, camera support, display support, modem, connectivity, and release year.