Feature | A13 Bionic | Snapdragon 870 |
---|---|---|
Manufacturing Process | 7nm | 7nm |
CPU Architecture | Hexa-core (2 high-performance cores, 4 energy-efficient cores) | Octa-core (1 high-performance core, 3 high-performance cores, 4 energy-efficient cores) |
GPU | Apple-designed | Adreno |
Neural Engine | Yes | Hexagon DSP |
Single-core CPU Performance | Excellent | High |
Multi-core CPU Performance | Good | Excellent |
GPU Performance | Excellent | Excellent |
AI Performance | Dedicated Neural Engine | Hexagon DSP |
Operating System | iOS | Android |
Please note that while this table provides a general comparison, real-world performance can vary depending on various factors such as device optimization, software integration, and specific use cases.