Metric | Snapdragon 778G | Dimensity 7200 |
---|---|---|
Single-core Performance | 40 | 46 |
Multi-core Performance | Not provided | Not provided |
Gaming Performance | 36 | 47 |
Battery Life | 88 | 91 |
NanoReview Score | 49 | 57 |
It seems that Dimensity 7200 outperforms Snapdragon 778G in single-core processor tests, gaming performance, battery life, and overall chip score according to the NanoReview Score provided. However, multi-core performance for Snapdragon 778G is not provided, so a direct comparison cannot be made in that aspect.
AnTuTu Benchmark scores:
Category | Snapdragon 778G | Dimensity 7200 |
---|---|---|
CPU | 205857 | 243264 |
GPU | 136671 | 178796 |
Memory | 117975 | 130142 |
UX | 137379 | 160908 |
Total | 601351 | 715991 |
According to the AnTuTu Benchmark scores, the Dimensity 7200 outperforms the Snapdragon 778G in all categories (CPU, GPU, Memory, and UX), resulting in a higher total score.