The Exynos 9611 and Snapdragon 662 are both mid-range mobile processors commonly used in smartphones. Here’s a comparison between the two:
Feature | Exynos 9611 | Snapdragon 662 |
---|---|---|
CPU | Octa-core | Octa-core |
CPU Architecture | Cortex-A73, A53 | Kryo 260 |
CPU Clock Speed | Up to 2.3 GHz | Up to 2.0 GHz |
GPU | Mali-G72 MP3 | Adreno 610 |
Process Technology | 10nm | 11nm |
Modem | LTE Cat.12 3CA 600Mbps DL, | Snapdragon X11 LTE |
Cat.13 2CA 150Mbps UL | ||
Display Support | Up to Full HD+ (2400×1080) | Full HD+ (2520×1080) |
Camera Support | Up to 24 MP single, | Up to 25 MP single, |
16 MP + 16 MP dual | 13 MP + 13 MP dual | |
RAM | LPDDR4x, up to 6GB | LPDDR4x, up to 8GB |
Storage | eMMC 5.1 | UFS 2.1 |
While both processors are designed for mid-range smartphones, there are some differences in terms of architecture, process technology, and specifications. The Exynos 9611 is built on a 10nm process and has a slightly higher maximum CPU clock speed, but the Snapdragon 662 is built on an 11nm process.
When considering devices with these processors, it’s important to note that overall performance is influenced by factors such as software optimization and other hardware components. If you are comparing specific smartphones using these processors, it may be helpful to look at reviews and performance benchmarks for a more accurate assessment of their capabilities.