Here’s a comparison table between the Qualcomm Snapdragon 888 and Snapdragon 870 mobile processors:
Feature | Snapdragon 888 | Snapdragon 870 |
---|---|---|
CPU | Octa-core | Octa-core |
CPU Architecture | Kryo 680 | Kryo 585 |
CPU Clock Speed | Up to 2.84 GHz (Prime core) | Up to 3.2 GHz (Prime core) |
GPU | Adreno 660 | Adreno 650 |
Process Technology | 5nm | 7nm |
5G Modem | Snapdragon X60 | Snapdragon X55 (external) |
Display Support | Up to 4K @ 60Hz | Up to 4K @ 60Hz |
Camera Support | Triple 28 MP or Dual 64 MP | Triple 25 MP or Dual 64 MP |
RAM | LPDDR5, up to 16GB | LPDDR4x, up to 16GB |
Storage | UFS 3.1 | UFS 3.1 |
Please note that while the Snapdragon 888 is a more powerful and newer processor with a 5nm manufacturing process, the Snapdragon 870 still offers strong performance and is found in many high-end smartphones. The specific user experience can also depend on factors like device optimization and overall design. For the latest and most accurate information, it’s recommended to check the specifications of specific devices using these processors.