As of my last knowledge update in January 2022, the Snapdragon 870 and Dimensity 1200 are both mobile processors commonly used in smartphones. Please note that there may have been new releases or updates since then, and it’s advisable to check the latest information from reliable sources.
Here’s a general comparison based on the information available up to January 2022:
Feature | Snapdragon 870 | Dimensity 1200 |
---|---|---|
CPU | Octa-core | Octa-core |
CPU Architecture | Kryo 585 | Cortex-A78 |
CPU Clock Speed | Up to 3.2 GHz | Up to 3.0 GHz |
GPU | Adreno 650 | Mali-G77 MC9 |
Process Technology | 7nm | 6nm |
5G Modem | Snapdragon X55 (external) | Integrated 5G modem |
Display Support | Up to 4K @ 60Hz | Up to 2520 x 1080 @ 168Hz |
Camera Support | Up to 200 MP single, | Up to 200 MP single, |
25 MP dual | 32 MP dual | |
RAM | LPDDR4x, up to 16GB | LPDDR4x, up to 16GB |
Storage | UFS 3.1 | UFS 3.1 |
Please keep in mind that specifications alone may not give a complete picture of real-world performance, as optimization and other factors can influence how a device performs. For the latest and most accurate information, it’s recommended to check the specifications of specific devices using these processors, as manufacturers may implement them differently.